Information for Donors
Top 25 Designated Maryland Campaign Charities For 2006
| Agency | Total |
|---|---|
| University of Maryland Baltimore | $87,060.17 |
| House of Ruth, Maryland, Inc. | $82,253.30 |
| Maryland Food Bank, Inc. | $71,764.22 |
| American Cancer Society, South Atlantic | $68,981.53 |
| Associated Black Charities | $64,267.64 |
| Animal Rescue, Inc | $62,463.52 |
| United Negro College Fund Fairfax | $59,383.52 |
| Make-A-Wish Foundation Mid Atlantic | $58,156.69 |
| Susan G. Komen Breast Cancer Foundation | $56,345.77 |
| American Diabetes Association, Inc. | $52,705.42 |
| Catholic Charities | $45,544.21 |
| Alzheimer's Disease & Related Disorders | $44,780.05 |
| American Red Cross, Central Maryland | $43,839.14 |
| Planned Parenthood of Maryland, Inc. | $41,496.16 |
| American Heart Association, Mid-Atlantic | $38,976.04 |
| United Way of Central Maryland | $33,783.78 |
| Chesapeake Bay Foundation | $33,568.03 |
| Diabetes National Research Group | $30,432.10 |
| Morgan State University | $28,478.92 |
| Ronald McDonald Charities of Baltimore | $26,237.83 |
| Hospice of the Chesapeake, Inc. | $26,180.00 |
| Concerns of Police Survivors MD Chapter | $24,512.17 |
| Breast Cancer Research Foundation, Inc. | $23,728.37 |
| Salvation Army Baltimore Area Command | $22,592.23 |
| Catholic Relief Services | $20,889.72 |
Adobe PDF files require
the free application called Adobe Reader.
You can download Adobe Reader
from the Adobe
web site.